| Snow Doll Spirit | ||||
|
Level | 55 | Attacks (Ai = 10) | |
| Health Points | 17200 | Spirit Points | 10000 | |
| Damage | 616-924 | Physical resist | 33 | |
| Defense | 175 | Hit rate | 300 | |
| Flee | 212 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1200 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 32 | Agility | 32 | |
| Accuracy | 32 | Constitution | 32 | |
| Stamina | 32 | Experience | 5402 | |
| Id | Skill name | Description | % | |
| 139 | Mist of Snow Lady | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3821 | Crystal of Enchantment | 0 | 65.36 | No | |
| 3427 | Ja Runestone | 0 | 15.02 | No | |
| 4247 | Crystalline Feather | 0 | 10.00 | Yes | |
| 882 | Glowing Gem | 0 | 0.08 | No | |
| 883 | Shining Gem | 0 | 0.08 | No | |
| 885 | Refining Gem | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 11 | Demonic World | 281 | 2 m | 21/20 – 523/527 |
© serverdev.net 2009-2026