| Evil Snow Doll Spirit | ||||
|
Level | 57 | Attacks (Ai = 10) | |
| Health Points | 18280 | Spirit Points | 10000 | |
| Damage | 649-974 | Physical resist | 35 | |
| Defense | 181 | Hit rate | 300 | |
| Flee | 218 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1200 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 33 | Agility | 33 | |
| Accuracy | 33 | Constitution | 33 | |
| Stamina | 33 | Experience | 5930 | |
| Id | Skill name | Description | % | |
| 139 | Mist of Snow Lady | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3822 | Heart of Sorrow | 0 | 65.36 | No | |
| 3430 | Tef Runestone | 0 | 15.02 | No | |
| 4247 | Crystalline Feather | 0 | 10.00 | Yes | |
| 1706 | Naiad Stone | 0 | 0.08 | No | |
| 887 | Spirit Gem | 0 | 0.07 | No | |
| 885 | Refining Gem | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 11 | Demonic World | 80 | 2 m | 23/21 – 515/527 |
© serverdev.net 2009-2026