| Confused Snow Doll | ||||
|
Level | 59 | Attacks (Ai = 10) | |
| Health Points | 18440 | Spirit Points | 10000 | |
| Damage | 686-1029 | Physical resist | 36 | |
| Defense | 187 | Hit rate | 300 | |
| Flee | 224 | Crit rate | 10 | |
| HP recovery | 24 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1200 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 34 | Agility | 34 | |
| Accuracy | 34 | Constitution | 34 | |
| Stamina | 34 | Experience | 6488 | |
| Id | Skill name | Description | % | |
| 139 | Mist of Snow Lady | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3823 | Heart of Misery | 0 | 65.36 | No | |
| 3430 | Tef Runestone | 0 | 15.02 | No | |
| 4247 | Crystalline Feather | 0 | 10.00 | Yes | |
| 880 | Explosive Gem | 0 | 0.08 | No | |
| 881 | Lustrious Gem | 0 | 0.07 | No | |
| 885 | Refining Gem | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 12 | Demonic World 2 | 477 | 2 m | 20/19 – 523/527 |
© serverdev.net 2009-2026