| Death Knight | ||||
|
Level | 45 | Attacks (Ai = 10) | |
| Health Points | 400000 | Spirit Points | 10000 | |
| Damage | 560-840 | Physical resist | 40 | |
| Defense | 156 | Hit rate | 250 | |
| Flee | 147 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 100 | |
| Radius of the review | 1000 | Attack speed | 700 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 27 | Agility | 72 | |
| Accuracy | 27 | Constitution | 27 | |
| Stamina | 94 | Experience | 20000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 234 | Death Shriek | None | 30 | |
| 235 | Blood Fury | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 3422 | Chest of Forsaken City | 0 | 100.00 | No | |
| 3453 | Medal of the Invincible Knight | 0 | 100.00 | No | |
| 938 | Goddess's Favor | 0 | 10.00 | No | |
| 3432 | Lum Runestone | 0 | 10.00 | No | |
| 3431 | Yal Runestone | 0 | 10.00 | No | |
| 453 | Fusion Scroll | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 10 | Forsaken City 3 | 1 | 4 h | 30/33 |
© serverdev.net 2009-2026