| Huge Mud Monster | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 600000 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 40 | |
| Defense | 214 | Hit rate | 300 | |
| Flee | 212 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 100 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 550 | |
| Strength | 55 | Agility | 30 | |
| Accuracy | 30 | Constitution | 180 | |
| Stamina | 30 | Experience | 63270 | |
| Id | Skill name | Description | % | |
| 236 | Lair | None | 50 | |
| 154 | Lump of Mud King | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 3423 | Chest of Dark Swamp | 0 | 100.00 | No | |
| 3454 | Earthen Core | 0 | 100.00 | No | |
| 938 | Goddess's Favor | 0 | 10.00 | No | |
| 3432 | Lum Runestone | 0 | 10.00 | No | |
| 455 | Strengthening Scroll | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 81 | Dark Swamp 3 | 1 | 3 h | 63/1011 |
© serverdev.net 2009-2026