| Snowman Warlord | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 1000000 | Spirit Points | 10000 | |
| Damage | 1120-1680 | Physical resist | 53 | |
| Defense | 274 | Hit rate | 400 | |
| Flee | 262 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 100 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 37 | Agility | 37 | |
| Accuracy | 37 | Constitution | 37 | |
| Stamina | 37 | Experience | 118500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 237 | Earthquake | None | 25 | |
| 238 | Colossus Smash | None | 5 | |
| Id | Item name | Level | % | Quest? | |
| 885 | Refining Gem | 0 | 100.00 | No | |
| 3826 | Necklace of Snowman Warlord | 0 | 65.36 | No | |
| 3458 | Chest of Enigma | 0 | 60.24 | No | |
| 880 | Explosive Gem | 0 | 50.00 | No | |
| 878 | Fiery Gem | 0 | 50.00 | No | |
| 879 | Furious Gem | 0 | 50.00 | No | |
| 7065 | Bounty Hunter Card F | 0 | 25.00 | No | |
| 3457 | Kal Runestone | 0 | 7.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 12 | Demonic World 2 | 1 | 2 h | 266/246 |
© serverdev.net 2009-2026