| Great White Shark | ||||
|
Level | 40 | Attacks (Ai = 10) | |
| Health Points | 30000 | Spirit Points | 10000 | |
| Damage | 520-780 | Physical resist | 40 | |
| Defense | 156 | Hit rate | 132 | |
| Flee | 147 | Crit rate | 10 | |
| HP recovery | 13 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 700 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 65 | Agility | 25 | |
| Accuracy | 25 | Constitution | 85 | |
| Stamina | 25 | Experience | 24000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 248 | Shark Attack | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 107 | Battle Stave | 45 | 30.03 | No | |
| 5 | Dazzling Sword | 50 | 30.03 | No | |
| 102 | Thundorian Staff | 50 | 28.82 | No | |
| 40 | Exquisite Rifle | 50 | 20.00 | No | |
| 77 | Hyena Dagger | 50 | 20.00 | No | |
| 16 | Paladin Sword | 50 | 20.00 | No | |
| 1780 | Stone of Oath | 0 | 20.00 | No | |
© serverdev.net 2009-2026