| Sorrow Warrior | ||||
|
Level | 31 | Attacks (Ai = 10) | |
| Health Points | 4147 | Spirit Points | 10000 | |
| Damage | 257-386 | Physical resist | 19 | |
| Defense | 103 | Hit rate | 116 | |
| Flee | 130 | Crit rate | 10 | |
| HP recovery | 9 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 82 | Agility | 20 | |
| Accuracy | 20 | Constitution | 20 | |
| Stamina | 20 | Experience | 1492 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3434 | Skeleton of Sorrow Warrior | 0 | 65.36 | No | |
| 3425 | Nal Runestone | 0 | 25.00 | No | |
| 453 | Fusion Scroll | 0 | 1.00 | No | |
| 6823 | Broken Gem of Colossus | 0 | 0.20 | No | |
| 6820 | Broken Gem of Striking | 0 | 0.20 | No | |
| 6817 | Broken Gem of the Wind | 0 | 0.20 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| 885 | Refining Gem | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 8 | Forsaken City | 89 | 1 h | 72/73 – 302/311 |
© serverdev.net 2009-2026