| Wailing Warrior | ||||
|
Level | 33 | Attacks (Ai = 10) | |
| Health Points | 4262 | Spirit Points | 10000 | |
| Damage | 281-422 | Physical resist | 20 | |
| Defense | 109 | Hit rate | 123 | |
| Flee | 136 | Crit rate | 10 | |
| HP recovery | 9 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 87 | Agility | 21 | |
| Accuracy | 21 | Constitution | 21 | |
| Stamina | 21 | Experience | 1747 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3436 | Wailing Warrior Carcass | 0 | 65.36 | No | |
| 3428 | El Runestone | 0 | 25.00 | No | |
| 453 | Fusion Scroll | 0 | 1.30 | No | |
| 6817 | Broken Gem of the Wind | 0 | 1.00 | No | |
| 6826 | Broken Gem of Rage | 0 | 0.20 | No | |
| 6829 | Broken Gem of Soul | 0 | 0.20 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| 885 | Refining Gem | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 8 | Forsaken City | 89 | 1 h | 79/76 – 307/254 |
© serverdev.net 2009-2026