| Wailing Archer | ||||
|
Level | 34 | Attacks (Ai = 10) | |
| Health Points | 4320 | Spirit Points | 10000 | |
| Damage | 224-336 | Physical resist | 21 | |
| Defense | 112 | Hit rate | 126 | |
| Flee | 139 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 90 | Agility | 22 | |
| Accuracy | 22 | Constitution | 22 | |
| Stamina | 22 | Experience | 1884 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3437 | Wailing Archer Carcass | 0 | 65.36 | No | |
| 3428 | El Runestone | 0 | 25.00 | No | |
| 455 | Strengthening Scroll | 0 | 1.50 | No | |
| 6823 | Broken Gem of Colossus | 0 | 0.20 | No | |
| 6826 | Broken Gem of Rage | 0 | 0.20 | No | |
| 6820 | Broken Gem of Striking | 0 | 0.20 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| 885 | Refining Gem | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 8 | Forsaken City | 95 | 1 h | 74/72 – 305/250 |
© serverdev.net 2009-2026