| Sorrow Archer | ||||
|
Level | 32 | Attacks (Ai = 10) | |
| Health Points | 4224 | Spirit Points | 10000 | |
| Damage | 184-276 | Physical resist | 20 | |
| Defense | 106 | Hit rate | 119 | |
| Flee | 133 | Crit rate | 10 | |
| HP recovery | 9 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 85 | Agility | 21 | |
| Accuracy | 21 | Constitution | 21 | |
| Stamina | 21 | Experience | 1617 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3435 | Sorrow Archer Carcass | 0 | 65.36 | No | |
| 3425 | Nal Runestone | 0 | 25.00 | No | |
| 455 | Strengthening Scroll | 0 | 1.30 | No | |
| 6829 | Broken Gem of Soul | 0 | 0.20 | No | |
| 6820 | Broken Gem of Striking | 0 | 0.20 | No | |
| 6817 | Broken Gem of the Wind | 0 | 0.20 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| 885 | Refining Gem | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 8 | Forsaken City | 82 | 1 h | 69/74 – 296/310 |
© serverdev.net 2009-2026