| Sorrow Archer Captain | ||||
|
Level | 38 | Attacks (Ai = 10) | |
| Health Points | 9000 | Spirit Points | 10000 | |
| Damage | 342-513 | Physical resist | 23 | |
| Defense | 124 | Hit rate | 190 | |
| Flee | 151 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 100 | Agility | 24 | |
| Accuracy | 24 | Constitution | 24 | |
| Stamina | 24 | Experience | 12000 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3439 | Sorrow Heart | 0 | 100.00 | No | |
| 3403 | Skeletar Chest of Explorer | 0 | 40.00 | No | |
| 3402 | Skeletar Chest of Herbalist | 0 | 40.00 | No | |
| 3400 | Skeletar Chest of Swordsman | 0 | 40.00 | No | |
| 3428 | El Runestone | 0 | 25.00 | No | |
| 6820 | Broken Gem of Striking | 0 | 20.00 | No | |
| 3431 | Yal Runestone | 0 | 15.02 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 8 | Forsaken City | 1 | 1 h | 177/139 |
© serverdev.net 2009-2026