| Swamp Man | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 15680 | Spirit Points | 10000 | |
| Damage | 532-799 | Physical resist | 30 | |
| Defense | 160 | Hit rate | 230 | |
| Flee | 197 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 55 | Agility | 30 | |
| Accuracy | 30 | Constitution | 180 | |
| Stamina | 30 | Experience | 4218 | |
| Id | Skill name | Description | % | |
| 149 | Mud of Mudman | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3444 | Mud Chunk | 0 | 65.36 | No | |
| 3427 | Ja Runestone | 0 | 15.02 | No | |
| 3927 | Mud | 0 | 10.00 | No | |
| 453 | Fusion Scroll | 0 | 2.50 | No | |
| 6824 | Cracked Gem of Colossus | 0 | 0.20 | No | |
| 6827 | Cracked Gem of Rage | 0 | 0.20 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| 885 | Refining Gem | 0 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 81 | Dark Swamp 3 | 311 | 5 m – 3 h | 46/989 – 5636/1450 |
| 80 | Dark Swamp 2 | 123 | 2 m | 49/458 – 497/912 |
| 79 | Dark Swamp | 3 | 1 m | 121/164 – 246/189 |
© serverdev.net 2009-2026