| Swamp Watcher | ||||
|
Level | 45 | Attacks (Ai = 10) | |
| Health Points | 10000 | Spirit Points | 10000 | |
| Damage | 448-672 | Physical resist | 27 | |
| Defense | 120 | Hit rate | 210 | |
| Flee | 177 | Crit rate | 10 | |
| HP recovery | 15 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 27 | Agility | 27 | |
| Accuracy | 27 | Constitution | 27 | |
| Stamina | 27 | Experience | 3212 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3443 | Swamp Wood | 0 | 65.36 | No | |
| 3427 | Ja Runestone | 0 | 15.02 | No | |
| 3927 | Mud | 0 | 10.00 | No | |
| 455 | Strengthening Scroll | 0 | 2.00 | No | |
| 6830 | Cracked Gem of Soul | 0 | 0.20 | No | |
| 6818 | Cracked Gem of the Wind | 0 | 0.20 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| 885 | Refining Gem | 0 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 80 | Dark Swamp 2 | 140 | 2 m | 48/458 – 500/917 |
| 79 | Dark Swamp | 63 | 1 m | 105/116 – 312/317 |
© serverdev.net 2009-2026