| Swamp Warden | ||||
|
Level | 55 | Attacks (Ai = 10) | |
| Health Points | 17200 | Spirit Points | 167 | |
| Damage | 616-924 | Physical resist | 33 | |
| Defense | 175 | Hit rate | 240 | |
| Flee | 212 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 32 | Agility | 32 | |
| Accuracy | 32 | Constitution | 32 | |
| Stamina | 32 | Experience | 5402 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3445 | Rotten Roots | 0 | 65.36 | No | |
| 3427 | Ja Runestone | 0 | 15.02 | No | |
| 3927 | Mud | 0 | 10.00 | No | |
| 455 | Strengthening Scroll | 0 | 3.00 | No | |
| 6824 | Cracked Gem of Colossus | 0 | 0.20 | No | |
| 6821 | Cracked Gem of Striking | 0 | 0.20 | No | |
| 938 | Goddess's Favor | 0 | 0.20 | No | |
| 885 | Refining Gem | 0 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 81 | Dark Swamp 3 | 184 | 5 m – 3 h | 45/987 – 33600/1448 |
| 80 | Dark Swamp 2 | 20 | 2 m | 48/466 – 464/918 |
© serverdev.net 2009-2026