| Little Squidy | ||||
|
Level | 5 | Counter-attack (Ai = 5) | |
| Health Points | 90 | Spirit Points | 10000 | |
| Damage | 16-24 | Physical resist | 3 | |
| Defense | 6 | Hit rate | 16 | |
| Flee | 16 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 12 | Agility | 7 | |
| Accuracy | 7 | Constitution | 12 | |
| Stamina | 7 | Experience | 15 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 42 | Ink Blast | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 1704 | Octopus Tentacle | 0 | 49.02 | No | |
| 1840 | Squidy Cap | 0 | 35.09 | No | |
| 1705 | Octopus Ink | 0 | 24.04 | No | |
| 1627 | Animal Sweat | 0 | 10.00 | No | |
| 1779 | Bottle | 0 | 8.00 | No | |
| 9 | Newbie Sword | 7 | 1.00 | No | |
| 657 | Coarse Boots | 10 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 29 | 15 s | 1372/2502 – 2297/3233 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 28 | 15 s | 250/2310 – 907/3122 |
© serverdev.net 2009-2026