| Jungle Guardian | ||||
|
Level | 51 | Attacks (Ai = 10) | |
| Health Points | 16760 | Spirit Points | 156 | |
| Damage | 548-823 | Physical resist | 31 | |
| Defense | 163 | Hit rate | 184 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 21 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 30 | Agility | 30 | |
| Accuracy | 30 | Constitution | 30 | |
| Stamina | 30 | Experience | 4440 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 80 | Dark Swamp 2 | 2 | 2 m | 486/577 – 492/599 |
© serverdev.net 2009-2026