| Treasure Chest | ||||
|
Level | 0 | Not attack (Ai = 1) | |
| Health Points | 20 | Spirit Points | 15 | |
| Damage | 0-0 | Physical resist | 10 | |
| Defense | 2 | Hit rate | -2 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 0 | Agility | 0 | |
| Accuracy | 5 | Constitution | 5 | |
| Stamina | 5 | Experience | 0 | |
| Id | Item name | Level | % | Quest? | |
| 5 | Dazzling Sword | 50 | 30.03 | No | |
| 40 | Exquisite Rifle | 50 | 20.00 | No | |
| 77 | Hyena Dagger | 50 | 20.00 | No | |
| 16 | Paladin Sword | 50 | 20.00 | No | |
| 1780 | Stone of Oath | 0 | 20.00 | No | |
© serverdev.net 2009-2026