| Master Swamp Bog | ||||
|
Level | 45 | Attacks (Ai = 10) | |
| Health Points | 25000 | Spirit Points | 10000 | |
| Damage | 448-672 | Physical resist | 27 | |
| Defense | 145 | Hit rate | 250 | |
| Flee | 177 | Crit rate | 10 | |
| HP recovery | 15 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 49 | Agility | 27 | |
| Accuracy | 27 | Constitution | 162 | |
| Stamina | 27 | Experience | 3212 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3446 | Spirit of the Swamp | 0 | 100.00 | No | |
| 3430 | Tef Runestone | 0 | 50.00 | No | |
| 3413 | Evanescence Chest of Cleric | 0 | 40.00 | No | |
| 3410 | Evanescence Chest of Crusader | 0 | 40.00 | No | |
| 3412 | Evanescence Chest of Sharpshooter | 0 | 40.00 | No | |
| 3432 | Lum Runestone | 0 | 30.03 | No | |
| 6824 | Cracked Gem of Colossus | 0 | 20.00 | No | |
| 6818 | Cracked Gem of the Wind | 0 | 20.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 79 | Dark Swamp | 1 | 3 h | 155/283 |
© serverdev.net 2009-2026