| Swamp Champion | ||||
|
Level | 55 | Attacks (Ai = 10) | |
| Health Points | 50000 | Spirit Points | 10000 | |
| Damage | 616-924 | Physical resist | 33 | |
| Defense | 175 | Hit rate | 250 | |
| Flee | 212 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 59 | Agility | 32 | |
| Accuracy | 32 | Constitution | 197 | |
| Stamina | 32 | Experience | 5402 | |
| Id | Skill name | Description | % | |
| 149 | Mud of Mudman | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3448 | Heart of Mudman | 0 | 100.00 | No | |
| 3430 | Tef Runestone | 0 | 50.00 | No | |
| 3411 | Evanescence Chest of Champion | 0 | 40.00 | No | |
| 3410 | Evanescence Chest of Crusader | 0 | 40.00 | No | |
| 3414 | Evanescence Chest of Seal Master | 0 | 40.00 | No | |
| 3433 | Fel Runestone | 0 | 30.03 | No | |
| 6830 | Cracked Gem of Soul | 0 | 20.00 | No | |
| 6821 | Cracked Gem of Striking | 0 | 20.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 80 | Dark Swamp 2 | 1 | 3 h | 490/586 |
© serverdev.net 2009-2026