| Sleepy Snail | ||||
|
Level | 2 | Not attack (Ai = 1) | |
| Health Points | 120 | Spirit Points | 10000 | |
| Damage | 0-0 | Physical resist | 10 | |
| Defense | 12 | Hit rate | 6 | |
| Flee | 6 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 200 | |
| Strength | 6 | Agility | 6 | |
| Accuracy | 8 | Constitution | 9 | |
| Stamina | 6 | Experience | 3 | |
| Id | Item name | Level | % | Quest? | |
| 4319 | Flowery Snail Shell | 0 | 62.11 | No | |
| 1690 | Snail Feeler | 0 | 23.04 | No | |
| 3117 | Red Date | 0 | 9.00 | No | |
| 1653 | Smelly Gas | 0 | 8.00 | No | |
| 1000 | Blurry Blueprint | 0 | 3.00 | No | |
| 3130 | Fancy Petal | 0 | 3.00 | No | |
| 641 | Newbie Shoes | 1 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 87 | 10 s | 1746/2529 – 2285/2901 |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 16 | 10 s | 2833/2431 – 3685/2990 |
© serverdev.net 2009-2026