| Elite Wailing Warrior | ||||
|
Level | 37 | Attacks (Ai = 10) | |
| Health Points | 4454 | Spirit Points | 10000 | |
| Damage | 329-494 | Physical resist | 23 | |
| Defense | 121 | Hit rate | 136 | |
| Flee | 148 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 97 | Agility | 23 | |
| Accuracy | 23 | Constitution | 23 | |
| Stamina | 23 | Experience | 2335 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3449 | Elite Wailing Warrior Carcass | 0 | 65.36 | No | |
| 3426 | Sol Runestone | 0 | 25.00 | No | |
| 453 | Fusion Scroll | 0 | 2.00 | No | |
| 938 | Goddess's Favor | 0 | 0.30 | No | |
| 879 | Furious Gem | 0 | 0.06 | No | |
| 878 | Fiery Gem | 0 | 0.05 | No | |
| 885 | Refining Gem | 0 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 9 | Forsaken City 2 | 185 | 2 m 30 s | 20/26 – 461/467 |
© serverdev.net 2009-2026