| Wailing Marksman | ||||
|
Level | 39 | Attacks (Ai = 10) | |
| Health Points | 4550 | Spirit Points | 10000 | |
| Damage | 355-532 | Physical resist | 24 | |
| Defense | 120 | Hit rate | 143 | |
| Flee | 154 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 102 | Agility | 24 | |
| Accuracy | 24 | Constitution | 24 | |
| Stamina | 24 | Experience | 2668 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3450 | Wailing Marksman Carcass | 0 | 65.36 | No | |
| 3426 | Sol Runestone | 0 | 25.00 | No | |
| 455 | Strengthening Scroll | 0 | 2.00 | No | |
| 938 | Goddess's Favor | 0 | 0.30 | No | |
| 882 | Glowing Gem | 0 | 0.06 | No | |
| 883 | Shining Gem | 0 | 0.05 | No | |
| 885 | Refining Gem | 0 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 9 | Forsaken City 2 | 240 | 2 m 30 s | 24/19 – 466/467 |
| 10 | Forsaken City 3 | 186 | 2 m 30 s | 19/21 – 462/469 |
© serverdev.net 2009-2026