| Crazy Mummy | ||||
|
Level | 42 | Attacks (Ai = 10) | |
| Health Points | 11160 | Spirit Points | 269 | |
| Damage | 404-607 | Physical resist | 26 | |
| Defense | 136 | Hit rate | 153 | |
| Flee | 168 | Crit rate | 10 | |
| HP recovery | 14 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 47 | Agility | 68 | |
| Accuracy | 26 | Constitution | 26 | |
| Stamina | 68 | Experience | 2690 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3452 | Crazy Mummy Carcass | 0 | 65.36 | No | |
| 3429 | Cam Runestone | 0 | 25.00 | No | |
| 455 | Strengthening Scroll | 0 | 2.00 | No | |
| 938 | Goddess's Favor | 0 | 0.30 | No | |
| 1002 | Sealed Blueprint | 0 | 0.20 | No | |
| 881 | Lustrious Gem | 0 | 0.06 | No | |
| 880 | Explosive Gem | 0 | 0.05 | No | |
| 885 | Refining Gem | 0 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 10 | Forsaken City 3 | 120 | 2 m 30 s | 22/34 – 463/466 |
© serverdev.net 2009-2026