| Basic Red Guard Tower | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 250000 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 36 | |
| Defense | 190 | Hit rate | 248 | |
| Flee | 232 | Crit rate | 10 | |
| HP recovery | 27 | SP recovery | 12 | |
| Radius of the review | 1500 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 120 | Agility | 72 | |
| Accuracy | 53 | Constitution | 185 | |
| Stamina | 71 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 253 | Cannon Strike | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 6 | Garden of Edel | 12 | 2 h | 64/256 – 395/407 |
© serverdev.net 2009-2026