| Pirate 008 | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 39507 | Spirit Points | 10000 | |
| Damage | 1056-1584 | Physical resist | 35 | |
| Defense | 220 | Hit rate | 351 | |
| Flee | 380 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 75 | Agility | 40 | |
| Accuracy | 40 | Constitution | 250 | |
| Stamina | 40 | Experience | 27000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 81 | Illusion Slash | None | 40 | |
| Id | Item name | Level | % | Quest? | |
| 158 | Northern Militia Emblem | 0 | 65.36 | No | |
| 159 | Northern Militia Sword | 0 | 25.00 | No | |
| 1638 | Perfect Ruby | 0 | 10.00 | No | |
| 1815 | Beautiful Chest | 0 | 2.00 | No | |
| 3367 | Amber Crystal | 0 | 0.30 | No | |
| 830 | Greaves of Olympus | 75 | 0.03 | No | |
| 594 | Mystic Panda Gloves | 75 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 459 | 30 s – 1 m | 2149/2708 – 3097/3444 |
© serverdev.net 2009-2026