| Icy Dragon | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 120000 | Spirit Points | 10000 | |
| Damage | 2000-3000 | Physical resist | 61 | |
| Defense | 314 | Hit rate | 384 | |
| Flee | 297 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 550 | |
| Strength | 42 | Agility | 42 | |
| Accuracy | 42 | Constitution | 42 | |
| Stamina | 42 | Experience | 145500 | |
| Id | Skill name | Description | % | |
| 137 | Icy Dragoon | None | 70 | |
| 274 | Dance of Icy Dragon | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 1814 | Mystic Chest | 0 | 100.00 | No | |
| 4252 | Tear of Dragon | 0 | 100.00 | No | |
| 262 | Fairy Box | 0 | 66.67 | No | |
| 596 | Faerie Gloves | 75 | 30.03 | No | |
| 3067 | Frozen Dragon Scale | 0 | 30.03 | No | |
| 118 | Twilight | 75 | 25.00 | No | |
| 1271 | Small Mysterious Crystal | 0 | 20.00 | No | |
| 3128 | Fruity Mix | 0 | 5.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 78 | Seabed Tunnel | 1 | 1 h | 494/521 |
© serverdev.net 2009-2026