| Blue Team Warehouse | ||||
|
Level | 60 | Nothing (Ai = 0) | |
| Health Points | 400000 | Spirit Points | 10000 | |
| Damage | 96-120 | Physical resist | 40 | |
| Defense | 0 | Hit rate | 0 | |
| Flee | 0 | Crit rate | 10 | |
| HP recovery | 100 | SP recovery | 12 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 120 | Agility | 72 | |
| Accuracy | 53 | Constitution | 185 | |
| Stamina | 71 | Experience | 0 | |
| Id | Map name | Amount | Respawn | Area |
| 6 | Garden of Edel | 1 | 2 h | 82/91 |
© serverdev.net 2009-2026