| Mystic Shrub | ||||
|
Level | 1 | Not attack (Ai = 1) | |
| Health Points | 120 | Spirit Points | 10000 | |
| Damage | 0-0 | Physical resist | 1 | |
| Defense | 1 | Hit rate | 3 | |
| Flee | 3 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 850 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 5 | Agility | 5 | |
| Accuracy | 5 | Constitution | 11 | |
| Stamina | 5 | Experience | 1 | |
| Id | Item name | Level | % | Quest? | |
| 4315 | Green Grass | 0 | 66.23 | No | |
| 1573 | Shriveled Leaf | 0 | 30.03 | No | |
| 3116 | Elven Fruit | 0 | 25.00 | No | |
| 4397 | Root | 0 | 19.01 | No | |
| 3129 | Medicated Grass | 0 | 5.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 68 | 10 s | 1709/2528 – 2284/2916 |
| 41 | Silver Mine 2 | 18 | 10 s | 204/12 – 317/144 |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 16 | 10 s | 2849/2432 – 3722/3024 |
| 42 | Silver Mine 3 | 3 | 10 s | 388/42 – 474/133 |
© serverdev.net 2009-2026