| Zombie (Pong) | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 12632 | Spirit Points | 10000 | |
| Damage | 671-1006 | Physical resist | 26 | |
| Defense | 137 | Hit rate | 294 | |
| Flee | 232 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 320 | |
| Strength | 69 | Agility | 37 | |
| Accuracy | 37 | Constitution | 232 | |
| Stamina | 37 | Experience | 8200 | |
| Id | Skill name | Description | % | |
| 257 | Corpse Attack | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 172 | Mahjong Tile 'Pong' | 0 | 70.42 | No | |
| 4262 | Talisman of Ghost | 0 | 55.25 | No | |
| 176 | Torn Corpse Wrap | 0 | 25.00 | No | |
| 3143 | Revival Clover | 0 | 10.00 | No | |
| 3126 | Ice Cream | 0 | 1.50 | No | |
| 4148 | Arcane Beast Tattoo | 70 | 0.05 | No | |
| 879 | Furious Gem | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 77 | Underwater Tunnel | 23 | 1 m | 49/244 – 191/427 |
© serverdev.net 2009-2026