| Zombie (Gang) | ||||
|
Level | 67 | Attacks (Ai = 10) | |
| Health Points | 14654 | Spirit Points | 10000 | |
| Damage | 584-876 | Physical resist | 27 | |
| Defense | 140 | Hit rate | 356 | |
| Flee | 238 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 320 | |
| Strength | 71 | Agility | 38 | |
| Accuracy | 38 | Constitution | 239 | |
| Stamina | 38 | Experience | 9100 | |
| Id | Skill name | Description | % | |
| 257 | Corpse Attack | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 173 | Mahjong Tile 'Jiang' | 0 | 67.11 | No | |
| 4262 | Talisman of Ghost | 0 | 55.25 | No | |
| 177 | Damaged Corpse Wrap | 0 | 25.00 | No | |
| 3143 | Revival Clover | 0 | 10.00 | No | |
| 3126 | Ice Cream | 0 | 2.00 | No | |
| 880 | Explosive Gem | 0 | 0.05 | No | |
| 4150 | Sagacious Battle Armor | 70 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 77 | Underwater Tunnel | 38 | 1 m | 49/243 – 196/422 |
© serverdev.net 2009-2026