| Zombie (Hu) | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 16096 | Spirit Points | 10000 | |
| Damage | 544-816 | Physical resist | 28 | |
| Defense | 147 | Hit rate | 316 | |
| Flee | 252 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 320 | |
| Strength | 75 | Agility | 40 | |
| Accuracy | 40 | Constitution | 250 | |
| Stamina | 40 | Experience | 10500 | |
| Id | Skill name | Description | % | |
| 258 | Corpse Range Attack | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 174 | Mahjong Tile 'Hu' | 0 | 65.36 | No | |
| 4262 | Talisman of Ghost | 0 | 55.25 | No | |
| 178 | Intact Corpse Wrap | 0 | 25.00 | No | |
| 3126 | Ice Cream | 0 | 2.50 | No | |
| 3143 | Revival Clover | 0 | 0.30 | No | |
| 4152 | Robe of Gallant | 70 | 0.05 | No | |
| 398 | Armor of Olympus | 75 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 77 | Underwater Tunnel | 66 | 1 m | 48/244 – 195/427 |
© serverdev.net 2009-2026