| Meteorite | ||||
|
Level | 1 | Not attack (Ai = 1) | |
| Health Points | 1000 | Spirit Points | 10000 | |
| Damage | 5-7 | Physical resist | 10 | |
| Defense | 3 | Hit rate | 2 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 60 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 7 | Agility | 7 | |
| Accuracy | 5 | Constitution | 5 | |
| Stamina | 5 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3905 | Dark Wishing Stone | 0 | 0.20 | No | |
| 1035 | Enchanting Card Chest | 0 | 0.14 | No | |
| 3907 | Welding Catalyst | 0 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 6 | 1 h | 2044/2554 – 2183/2765 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 4 | 1 h | 599/1541 – 818/1638 |
| 304 | Deep Blue 4 (Icicle Castle) | 4 | 1 h | 1171/329 – 1410/559 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 3 | 1 h | 1078/3426 – 1096/3564 |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 2 | 1 h | 984/3446 – 1003/3499 |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 1 | 1 h | 1145/455 |
© serverdev.net 2009-2026