| Lizardman Warrior Commander | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 154457 | Spirit Points | 10000 | |
| Damage | 1775-2662 | Physical resist | 38 | |
| Defense | 326 | Hit rate | 384 | |
| Flee | 306 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 550 | |
| Strength | 85 | Agility | 45 | |
| Accuracy | 45 | Constitution | 205 | |
| Stamina | 45 | Experience | 151800 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 99 | |
| 238 | Colossus Smash | None | 1 | |
| Id | Item name | Level | % | Quest? | |
| 1814 | Mystic Chest | 0 | 100.00 | No | |
| 166 | Quality Lizardman Belt | 0 | 65.36 | No | |
| 262 | Fairy Box | 0 | 50.00 | No | |
| 3367 | Amber Crystal | 0 | 25.00 | No | |
| 167 | Hugh Lizard Tooth | 0 | 25.00 | No | |
| 824 | Dragon Lord Shoes | 75 | 12.00 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 6.00 | No | |
| 114 | Drakan | 75 | 2.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 1 | 30 m | 3227/3351 |
© serverdev.net 2009-2026