| Deathsoul Turret | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 20000 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 25 | |
| Defense | 0 | Hit rate | 320 | |
| Flee | 0 | Crit rate | 30 | |
| HP recovery | 0 | SP recovery | 1000 | |
| Radius of the review | 2500 | Attack speed | 1000 | |
| Radius of the prosecution | 2500 | Movement speed | 0 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 18000 | |
| Id | Skill name | Description | % | |
| 233 | Bombardment | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 68 | Naval base | 37 | 2 m | 845/234 – 1297/608 |
© serverdev.net 2009-2026