| Barborosa | ||||
|
Level | 85 | Attacks (Ai = 10) | |
| Health Points | 2000000 | Spirit Points | 10000 | |
| Damage | 2800-4200 | Physical resist | 50 | |
| Defense | 300 | Hit rate | 400 | |
| Flee | 310 | Crit rate | 25 | |
| HP recovery | 400 | SP recovery | 1000 | |
| Radius of the review | 1500 | Attack speed | 1500 | |
| Radius of the prosecution | 2500 | Movement speed | 500 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 4000000 | |
| Id | Skill name | Description | % | |
| 303 | Cursed Blood | None | 30 | |
| 310 | Physical Dart | None | 30 | |
| 309 | Spiritual Dart | None | 30 | |
| 304 | Moonlight Recovery | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 2428 | Captain Gold Plate | 0 | 100.00 | Yes | |
| 267 | Power of Flame | 0 | 20.00 | No | |
| 271 | Angelic Dice | 0 | 5.00 | No | |
| 2546 | Athena Clawstone | 70 | 3.00 | No | |
| 2531 | Hephaestus Clawstone | 70 | 3.00 | No | |
| 2535 | Hermes Pawstone | 70 | 3.00 | No | |
| 2544 | Hestia Pawstone | 70 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 67 | Skeletar Isle | 1 | 3 h | 282/174 |
© serverdev.net 2009-2026