| Deathsoul Soldier | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 20000 | Spirit Points | 10000 | |
| Damage | 1800-2700 | Physical resist | 28 | |
| Defense | 180 | Hit rate | 350 | |
| Flee | 200 | Crit rate | 15 | |
| HP recovery | 20 | SP recovery | 0 | |
| Radius of the review | 1200 | Attack speed | 2000 | |
| Radius of the prosecution | 2500 | Movement speed | 400 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 18000 | |
| Id | Skill name | Description | % | |
| 288 | Firegun Attack | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 2410 | Password CD | 0 | 20.00 | No | |
| 2411 | Password DE | 0 | 20.00 | No | |
| 2386 | Soul of Undead | 0 | 20.00 | No | |
| 2390 | Tome Page 3 | 0 | 3.00 | No | |
| 2391 | Tome Page 4 | 0 | 3.00 | No | |
| 2473 | Avow Blotstone | 0 | 0.02 | No | |
| 2487 | Beastie Borestone | 0 | 0.02 | No | |
| 2464 | Thaw Finestone | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 68 | Naval base | 65 | 2 m | 947/114 – 1209/263 |
| 71 | Underground Dock | 20 | 1 m – 2 m | 1349/817 – 1381/981 |
| 73 | Armory | 10 | 2 m | 1584/1106 – 1738/1168 |
| 74 | Research Shelter | 7 | 1 m | 926/890 – 966/918 |
© serverdev.net 2009-2026