| Deathsoul Gunboat | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 25000 | Spirit Points | 10000 | |
| Damage | 960-1440 | Physical resist | 30 | |
| Defense | 0 | Hit rate | 320 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 30 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 400 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 22500 | |
| Id | Skill name | Description | % | |
| 286 | Deathsoul Magma Bullet | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1787 | Red Dye | 0 | 40.00 | No | |
| 2408 | Password AB | 0 | 20.00 | No | |
| 1638 | Perfect Ruby | 0 | 5.00 | No | |
| 2388 | Tome Page 1 | 0 | 3.00 | No | |
| 3137 | Tiamari Fruit | 0 | 2.00 | No | |
| 2472 | Beastie Finestone | 0 | 0.02 | No | |
| 2465 | Oceanic Soulstone | 0 | 0.02 | No | |
| 2484 | Spirit Orestone | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 68 | Naval base | 46 | 1 m – 2 m | 807/105 – 1359/629 |
| 70 | Treasure Gulf | 5 | 2 m | 402/835 – 714/1187 |
© serverdev.net 2009-2026