| Skeletar Pirate Ship | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 20000 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 30 | |
| Defense | 0 | Hit rate | 320 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 2000 | |
| Radius of the prosecution | 2500 | Movement speed | 600 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 16000 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 85 | |
| 295 | Encumbered Skeleton | None | 15 | |
| Id | Item name | Level | % | Quest? | |
| 2413 | Beer of Pirate | 0 | 100.00 | Yes | |
| 1787 | Red Dye | 0 | 40.00 | No | |
| 2438 | Gold Coin | 0 | 38.02 | No | |
| 2415 | Elizabeth Necklace | 0 | 20.00 | Yes | |
| 2413 | Beer of Pirate | 0 | 12.00 | No | |
| 1638 | Perfect Ruby | 0 | 5.00 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 2.00 | No | |
| 2462 | Abrade Orestone | 0 | 0.02 | No | |
| 2468 | Myth Flamestone | 0 | 0.02 | No | |
| 2482 | Pearl Soothstone | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 70 | Treasure Gulf | 36 | 2 m | 355/815 – 776/1214 |
| 67 | Skeletar Isle | 11 | 1 m | 418/146 – 550/204 |
| 68 | Naval base | 9 | 1 m | 851/123 – 1081/599 |
© serverdev.net 2009-2026