| Black Jewel | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 1500000 | Spirit Points | 10000 | |
| Damage | 1200-1800 | Physical resist | 40 | |
| Defense | 0 | Hit rate | 400 | |
| Flee | 350 | Crit rate | 10 | |
| HP recovery | 300 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 700 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 3000000 | |
| Id | Skill name | Description | % | |
| 298 | Evil Attack | None | 70 | |
| 27 | Cannon Shot | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 2429 | Captain Token | 0 | 100.00 | Yes | |
| 2417 | Cursed Treasure | 0 | 100.00 | Yes | |
| 268 | Power of Wind | 0 | 20.00 | No | |
| 271 | Angelic Dice | 0 | 5.00 | No | |
| 2548 | Artemis Crownstone | 70 | 3.00 | No | |
| 2540 | Poseidon Clawstone | 70 | 3.00 | No | |
| 2541 | Poseidon Pawstone | 70 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 68 | Naval base | 1 | 3 h | 869/139 |
© serverdev.net 2009-2026