| Deathsoul Officer | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 25000 | Spirit Points | 10000 | |
| Damage | 2040-3060 | Physical resist | 30 | |
| Defense | 250 | Hit rate | 350 | |
| Flee | 200 | Crit rate | 15 | |
| HP recovery | 20 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 2000 | |
| Radius of the prosecution | 2500 | Movement speed | 400 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 24000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 85 | |
| 289 | Deathsoul Roquet | None | 15 | |
| Id | Item name | Level | % | Quest? | |
| 1626 | Magical Bone | 0 | 40.00 | No | |
| 2386 | Soul of Undead | 0 | 40.00 | No | |
| 2412 | Password EF | 0 | 20.00 | No | |
| 2384 | Unique Weapon | 0 | 12.50 | Yes | |
| 2385 | Captain's Keepsake | 0 | 10.00 | Yes | |
| 2392 | Tome Page 5 | 0 | 3.00 | No | |
| 2844 | Pass to Abandon 4 | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| 2480 | Goddess Tearstone | 0 | 0.03 | No | |
| 2471 | Searing Debstone | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 74 | Research Shelter | 61 | 1 m – 2 m | 926/811 – 1132/1022 |
| 71 | Underground Dock | 27 | 1 m – 2 m | 1239/826 – 1468/1021 |
| 73 | Armory | 18 | 2 m | 1586/1106 – 1740/1169 |
| 68 | Naval base | 17 | 2 m | 959/117 – 1202/215 |
© serverdev.net 2009-2026