| Hell Skeleton A | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 20000 | Spirit Points | 10000 | |
| Damage | 1360-2040 | Physical resist | 28 | |
| Defense | 180 | Hit rate | 310 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 0 | |
| Radius of the review | 1200 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 180 | Agility | 40 | |
| Accuracy | 40 | Constitution | 40 | |
| Stamina | 40 | Experience | 18000 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4362 | Old Quiver | 0 | 12.00 | No | |
| 1655 | Hypnotic Gas | 0 | 10.00 | No | |
| 4449 | Skeletal Ribs | 0 | 10.00 | No | |
| 455 | Strengthening Scroll | 0 | 2.00 | No | |
| 3391 | Meteorite | 0 | 0.10 | No | |
| 1003 | Invocation Blueprint | 0 | 0.05 | No | |
| 2484 | Spirit Orestone | 0 | 0.01 | No | |
| 2464 | Thaw Finestone | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 69 | Abaddon 1-4 | 37 | 2 m 30 s | 160/789 – 235/866 |
© serverdev.net 2009-2026