| Hell Mummy A | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 30000 | Spirit Points | 420 | |
| Damage | 1840-2760 | Physical resist | 35 | |
| Defense | 220 | Hit rate | 350 | |
| Flee | 280 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 0 | |
| Radius of the review | 1202 | Attack speed | 2000 | |
| Radius of the prosecution | 2500 | Movement speed | 500 | |
| Strength | 40 | Agility | 180 | |
| Accuracy | 40 | Constitution | 40 | |
| Stamina | 110 | Experience | 27000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4782 | Shroud | 0 | 58.14 | No | |
| 4886 | Skeleton Bone Fragment | 0 | 27.03 | No | |
| 3085 | Mask of Mummy King | 0 | 10.00 | No | |
| 1657 | Special Gas | 0 | 10.00 | No | |
| 455 | Strengthening Scroll | 0 | 2.00 | No | |
| 2488 | Bone of Mummy | 0 | 0.50 | No | |
| 2487 | Beastie Borestone | 0 | 0.01 | No | |
| 2483 | Cadavar Orestone | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 69 | Abaddon 1-4 | 30 | 1 m – 2 m 30 s | 37/791 – 114/865 |
© serverdev.net 2009-2026