| Hell Corpse B | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 40000 | Spirit Points | 10000 | |
| Damage | 2240-3360 | Physical resist | 20 | |
| Defense | 200 | Hit rate | 350 | |
| Flee | 220 | Crit rate | 10 | |
| HP recovery | 25 | SP recovery | 1000 | |
| Radius of the review | 1205 | Attack speed | 2000 | |
| Radius of the prosecution | 2500 | Movement speed | 400 | |
| Strength | 79 | Agility | 42 | |
| Accuracy | 42 | Constitution | 267 | |
| Stamina | 42 | Experience | 38000 | |
| Id | Skill name | Description | % | |
| 257 | Corpse Attack | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4780 | Steel Shroud | 0 | 48.08 | No | |
| 4884 | Mummy Hair | 0 | 35.09 | No | |
| 1643 | Flaw Emerald | 0 | 3.00 | No | |
| 453 | Fusion Scroll | 0 | 2.00 | No | |
| 2489 | Soul of Corpse Soldier | 0 | 0.50 | No | |
| 2486 | Oceanic Gutstone | 0 | 0.01 | No | |
| 2482 | Pearl Soothstone | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 69 | Abaddon 1-4 | 27 | 1 m – 2 m 30 s | 37/823 – 116/984 |
© serverdev.net 2009-2026