| Hell Pharaoh A | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 50000 | Spirit Points | 237 | |
| Damage | 2000-3000 | Physical resist | 35 | |
| Defense | 280 | Hit rate | 330 | |
| Flee | 220 | Crit rate | 10 | |
| HP recovery | 30 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2500 | Movement speed | 400 | |
| Strength | 45 | Agility | 45 | |
| Accuracy | 45 | Constitution | 45 | |
| Stamina | 45 | Experience | 50000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 80 | |
| 267 | Dog Howl | None | 20 | |
| Id | Monster name | Amount | Level | Description |
| 985 | Abyss Lord - Drakan | 1 | 120 | ???????�?� ?????????�???�???�?�???? ?????? ???????????� ?�???�???? ?�???????� ???�?????�?� 50%. ???�?????????� ???????�?�???�???�???? ???�?�?????? ?????????�?? ?? ?�???? ???�???�?�, ?????� ???�?�???????�???? ???�?? ?�?�?� ???�???� ?�??????. |
| Id | Item name | Level | % | Quest? | |
| 4784 | Ancient Incantation | 0 | 48.08 | No | |
| 4888 | Staff of Kings | 0 | 17.01 | No | |
| 3084 | Sigil of Anubis | 0 | 5.00 | No | |
| 455 | Strengthening Scroll | 0 | 2.00 | No | |
| 3085 | Mask of Mummy King | 0 | 1.00 | No | |
| 2490 | Heart of Pharaoh | 0 | 0.50 | No | |
| 2476 | Dark Soothstone | 0 | 0.01 | No | |
| 879 | Furious Gem | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 16 | Abaddon 5-8 (Purgatory) | 32 | 1 h | 44/36 – 218/213 |
| 69 | Abaddon 1-4 | 11 | 1 m – 2 m 30 s | 162/909 – 235/979 |
© serverdev.net 2009-2026