| Hell Pharaoh B | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 50000 | Spirit Points | 477 | |
| Damage | 2000-3000 | Physical resist | 35 | |
| Defense | 280 | Hit rate | 330 | |
| Flee | 220 | Crit rate | 10 | |
| HP recovery | 30 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2500 | Movement speed | 400 | |
| Strength | 45 | Agility | 45 | |
| Accuracy | 45 | Constitution | 205 | |
| Stamina | 125 | Experience | 50000 | |
| Id | Skill name | Description | % | |
| 268 | Corpse Venom | None | 80 | |
| 25 | Bare Hand | None | 20 | |
| Id | Monster name | Amount | Level | Description |
| 985 | Abyss Lord - Drakan | 2 | 120 | ???????�?� ?????????�???�???�?�???? ?????? ???????????� ?�???�???? ?�???????� ???�?????�?� 50%. ???�?????????� ???????�?�???�???�???? ???�?�?????? ?????????�?? ?? ?�???? ???�???�?�, ?????� ???�?�???????�???? ???�?? ?�?�?� ???�???� ?�??????. |
| Id | Item name | Level | % | Quest? | |
| 4784 | Ancient Incantation | 0 | 48.08 | No | |
| 4888 | Staff of Kings | 0 | 17.01 | No | |
| 3084 | Sigil of Anubis | 0 | 5.00 | No | |
| 453 | Fusion Scroll | 0 | 2.00 | No | |
| 3085 | Mask of Mummy King | 0 | 1.00 | No | |
| 2490 | Heart of Pharaoh | 0 | 0.50 | No | |
| 881 | Lustrious Gem | 0 | 0.01 | No | |
| 2471 | Searing Debstone | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 16 | Abaddon 5-8 (Purgatory) | 42 | 1 h | 50/42 – 212/206 |
| 69 | Abaddon 1-4 | 24 | 1 m – 2 m 30 s | 165/913 – 234/985 |
| 72 | Heaven | 1 | 2 m 30 s | 1688/955 |
© serverdev.net 2009-2026