| Sailor Penguin | ||||
|
Level | 10 | Counter-attack (Ai = 5) | |
| Health Points | 270 | Spirit Points | 10000 | |
| Damage | 28-42 | Physical resist | 5 | |
| Defense | 18 | Hit rate | 32 | |
| Flee | 32 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 10 | Agility | 10 | |
| Accuracy | 10 | Constitution | 10 | |
| Stamina | 10 | Experience | 55 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4334 | Penguin Pelt | 0 | 67.57 | No | |
| 4102 | Sailor Penguin Cap | 0 | 30.03 | Yes | |
| 4417 | Webbed Penguin Feet | 0 | 17.83 | No | |
| 1623 | Bone Fragment | 0 | 7.00 | No | |
| 3136 | Snowy Soft Bud | 0 | 4.00 | No | |
| 1719 | Little Snow Ball | 0 | 2.00 | No | |
| 535 | Sheepy Muffs | 15 | 0.42 | No | |
| 711 | Sheepy Shoes | 15 | 0.21 | No | |
| Id | Map name | Amount | Respawn | Area |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 85 | 10 s | 891/276 – 1137/651 |
© serverdev.net 2009-2026