| Strong Little Deer | ||||
|
Level | 7 | Attacks (Ai = 10) | |
| Health Points | 400 | Spirit Points | 10000 | |
| Damage | 44-67 | Physical resist | 6 | |
| Defense | 18 | Hit rate | 38 | |
| Flee | 38 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 480 | |
| Strength | 11 | Agility | 8 | |
| Accuracy | 15 | Constitution | 8 | |
| Stamina | 8 | Experience | 240 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 2660 | Strong Little Deer Statue | 0 | 50.00 | No | |
| 196 | Axe | 10 | 20.00 | No | |
| 197 | Pickaxe | 10 | 20.00 | No | |
| 663 | Safari Boots | 15 | 20.00 | No | |
| 648 | Soft Leather Boots | 15 | 20.00 | No | |
| 4611 | Gold Ring | 15 | 5.00 | No | |
| 4666 | Necklace of Vitality | 15 | 5.00 | No | |
| 879 | Furious Gem | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 1 | 30 m | 1126/314 |
© serverdev.net 2009-2026