| Aberrance Hopping Lizard | ||||
|
Level | 10 | Attacks (Ai = 10) | |
| Health Points | 700 | Spirit Points | 10000 | |
| Damage | 48-73 | Physical resist | 7 | |
| Defense | 32 | Hit rate | 48 | |
| Flee | 48 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 20 | Agility | 10 | |
| Accuracy | 20 | Constitution | 10 | |
| Stamina | 10 | Experience | 396 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 128 | Saliva of Lizard | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 2656 | Aberrance Hopping Lizard Statue | 0 | 50.00 | No | |
| 196 | Axe | 10 | 20.00 | No | |
| 197 | Pickaxe | 10 | 20.00 | No | |
| 711 | Sheepy Shoes | 15 | 20.00 | No | |
| 512 | Tough Gloves | 15 | 20.00 | No | |
| 4612 | Brass Ring | 15 | 5.00 | No | |
| 4667 | Moonlight Necklace | 15 | 5.00 | No | |
| 880 | Explosive Gem | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 1 | 30 m | 933/3307 |
© serverdev.net 2009-2026