| Smuggler Leader | ||||
|
Level | 20 | Attacks (Ai = 10) | |
| Health Points | 3000 | Spirit Points | 10000 | |
| Damage | 94-141 | Physical resist | 10 | |
| Defense | 57 | Hit rate | 81 | |
| Flee | 81 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 400 | |
| Strength | 25 | Agility | 35 | |
| Accuracy | 25 | Constitution | 15 | |
| Stamina | 15 | Experience | 1300 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 2651 | Smuggler Leader Statue | 0 | 50.00 | No | |
| 513 | Explorer Gloves | 25 | 20.00 | No | |
| 473 | Heavy Leather Gloves | 25 | 20.00 | No | |
| 665 | Hunter Boots | 25 | 20.00 | No | |
| 725 | Scholar Boots | 25 | 20.00 | No | |
| 1423 | Guerrilla Dagger | 25 | 5.00 | No | |
| 1451 | Light Dagger | 25 | 5.00 | No | |
| 883 | Shining Gem | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 1 | 30 m | 1641/2974 |
© serverdev.net 2009-2026